Weather in Jodhpur (near 26.26°N, 73.01°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 10°C | 24°C | 4.6 mm | 14% | 25.6 km/h |
| February | 14°C | 29°C | 1.1 mm | 14% | 27.0 km/h |
| March | 20°C | 34°C | 1.8 mm | 18% | 29.3 km/h |
| April | 25°C | 39°C | 2.8 mm | 21% | 32.3 km/h |
| May | 29°C | 40°C | 21.3 mm | 17% | 36.5 km/h |
| June | 29°C | 38°C | 54.7 mm | 33% | 38.6 km/h |
| July | 28°C | 34°C | 147.0 mm | 79% | 34.2 km/h |
| August | 27°C | 33°C | 151.9 mm | 71% | 35.5 km/h |
| September | 26°C | 34°C | 56.7 mm | 40% | 28.9 km/h |
| October | 22°C | 35°C | 6.3 mm | 14% | 25.5 km/h |
| November | 16°C | 31°C | 6.8 mm | 12% | 21.5 km/h |
| December | 12°C | 26°C | 1.4 mm | 13% | 23.4 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 61.8% | |
| February | 72.6% | |
| March | 48.6% | |
| April | 16.8% | |
| May | 3.5% | |
| June | 0.7% | |
| July | 0.0% | |
| August | 1.4% | |
| September | 1.9% | |
| October | 24.9% | |
| November | 71.3% | |
| December | 73.9% |
About this location and data
- Urban-centre population
- 1,515,910
- Elevation
- 218 m
- Coordinates
- 26.26°N, 73.01°E
- Urban area
- 234 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: