Weather in Udaipur (near 24.58°N, 73.71°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 23°C | 8.8 mm | 13% | 26.0 km/h |
| February | 14°C | 28°C | 0.1 mm | 15% | 28.3 km/h |
| March | 19°C | 33°C | 7.6 mm | 16% | 30.8 km/h |
| April | 24°C | 37°C | 4.9 mm | 23% | 34.5 km/h |
| May | 26°C | 37°C | 40.6 mm | 22% | 35.0 km/h |
| June | 26°C | 35°C | 129.2 mm | 44% | 35.4 km/h |
| July | 25°C | 31°C | 188.7 mm | 88% | 32.5 km/h |
| August | 24°C | 29°C | 195.8 mm | 83% | 33.5 km/h |
| September | 24°C | 31°C | 167.1 mm | 64% | 28.5 km/h |
| October | 21°C | 31°C | 36.6 mm | 21% | 25.1 km/h |
| November | 16°C | 29°C | 12.0 mm | 16% | 23.7 km/h |
| December | 12°C | 25°C | 5.5 mm | 17% | 24.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 66.6% | |
| February | 79.3% | |
| March | 58.4% | |
| April | 18.9% | |
| May | 5.9% | |
| June | 2.4% | |
| July | 1.4% | |
| August | 4.2% | |
| September | 7.3% | |
| October | 44.5% | |
| November | 76.3% | |
| December | 71.2% |
About this location and data
- Urban-centre population
- 807,617
- Elevation
- 561 m
- Coordinates
- 24.58°N, 73.71°E
- Urban area
- 118 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: