Weather in Bongaigaon, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 12°C | 24°C | 4.9 mm | 27% | 18.2 km/h |
| February | 14°C | 26°C | 16.7 mm | 29% | 22.6 km/h |
| March | 19°C | 30°C | 55.8 mm | 31% | 27.5 km/h |
| April | 22°C | 31°C | 223.5 mm | 48% | 29.8 km/h |
| May | 24°C | 31°C | 496.9 mm | 61% | 29.3 km/h |
| June | 26°C | 31°C | 974.9 mm | 81% | 26.8 km/h |
| July | 27°C | 33°C | 393.4 mm | 90% | 25.1 km/h |
| August | 27°C | 32°C | 576.0 mm | 90% | 25.7 km/h |
| September | 26°C | 33°C | 269.8 mm | 78% | 22.9 km/h |
| October | 23°C | 31°C | 248.5 mm | 47% | 22.1 km/h |
| November | 17°C | 29°C | 11.5 mm | 17% | 19.3 km/h |
| December | 13°C | 26°C | 3.9 mm | 23% | 18.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 74.1% | |
| February | 80.4% | |
| March | 48.3% | |
| April | 14.2% | |
| May | 3.3% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 8.3% | |
| November | 66.3% | |
| December | 82.4% |
About this location and data
- Urban-centre population
- 206,362
- Elevation
- 74 m
- Coordinates
- 26.48°N, 90.54°E
- Urban area
- 38 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: