Weather in Jaigaon, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 10°C | 20°C | 14.8 mm | 29% | 21.8 km/h |
| February | 12°C | 22°C | 23.8 mm | 35% | 25.3 km/h |
| March | 16°C | 26°C | 49.3 mm | 33% | 29.2 km/h |
| April | 20°C | 28°C | 81.5 mm | 41% | 31.5 km/h |
| May | 22°C | 28°C | 289.4 mm | 57% | 31.3 km/h |
| June | 24°C | 28°C | 859.8 mm | 80% | 29.9 km/h |
| July | 25°C | 29°C | 628.4 mm | 91% | 28.5 km/h |
| August | 24°C | 29°C | 739.5 mm | 92% | 28.2 km/h |
| September | 24°C | 30°C | 342.6 mm | 78% | 26.2 km/h |
| October | 20°C | 28°C | 265.5 mm | 45% | 23.5 km/h |
| November | 15°C | 26°C | 10.2 mm | 15% | 20.4 km/h |
| December | 12°C | 22°C | 4.6 mm | 21% | 21.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 49.5% | |
| February | 62.5% | |
| March | 68.3% | |
| April | 41.5% | |
| May | 17.7% | |
| June | 0.7% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.3% | |
| October | 37.2% | |
| November | 89.1% | |
| December | 78.1% |
About this location and data
- Urban-centre population
- 121,471
- Elevation
- 576 m
- Coordinates
- 26.85°N, 89.38°E
- Urban area
- 8 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated