Weather in Amarpur (near 25.08°N, 86.89°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 22°C | 10.1 mm | 21% | 22.2 km/h |
| February | 14°C | 27°C | 22.4 mm | 15% | 24.5 km/h |
| March | 19°C | 32°C | 22.6 mm | 15% | 26.9 km/h |
| April | 24°C | 36°C | 17.3 mm | 29% | 31.7 km/h |
| May | 26°C | 35°C | 109.8 mm | 41% | 30.0 km/h |
| June | 28°C | 35°C | 141.6 mm | 65% | 30.0 km/h |
| July | 28°C | 34°C | 231.3 mm | 87% | 31.9 km/h |
| August | 27°C | 33°C | 326.6 mm | 87% | 30.0 km/h |
| September | 27°C | 33°C | 242.3 mm | 80% | 29.2 km/h |
| October | 24°C | 32°C | 81.2 mm | 40% | 23.1 km/h |
| November | 18°C | 29°C | 1.3 mm | 19% | 20.2 km/h |
| December | 13°C | 25°C | 8.3 mm | 24% | 21.7 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 58.9% | |
| February | 78.4% | |
| March | 45.0% | |
| April | 8.4% | |
| May | 1.2% | |
| June | 0.0% | |
| July | 0.0% | |
| August | <0.1% | |
| September | 0.0% | |
| October | 8.4% | |
| November | 67.9% | |
| December | 72.2% |
About this location and data
- Urban-centre population
- 236,273
- Elevation
- 66 m
- Coordinates
- 25.08°N, 86.89°E
- Urban area
- 91 km²
Weather averages use 4 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: