Weather in Abu Road, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 24°C | 4.7 mm | 11% | 24.7 km/h |
| February | 15°C | 29°C | 0.3 mm | 15% | 26.5 km/h |
| March | 20°C | 33°C | 4.6 mm | 15% | 29.2 km/h |
| April | 24°C | 37°C | 5.0 mm | 20% | 32.3 km/h |
| May | 26°C | 37°C | 22.3 mm | 18% | 34.8 km/h |
| June | 27°C | 35°C | 120.0 mm | 43% | 36.6 km/h |
| July | 26°C | 31°C | 265.1 mm | 89% | 32.8 km/h |
| August | 25°C | 30°C | 199.7 mm | 83% | 34.9 km/h |
| September | 25°C | 31°C | 212.4 mm | 63% | 28.4 km/h |
| October | 22°C | 32°C | 33.1 mm | 19% | 23.3 km/h |
| November | 17°C | 29°C | 10.6 mm | 15% | 20.5 km/h |
| December | 13°C | 26°C | 2.7 mm | 15% | 22.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 73.8% | |
| February | 78.3% | |
| March | 50.8% | |
| April | 15.8% | |
| May | 3.2% | |
| June | 0.6% | |
| July | 0.0% | |
| August | 0.9% | |
| September | 1.9% | |
| October | 25.9% | |
| November | 70.8% | |
| December | 78.5% |
About this location and data
- Urban-centre population
- 104,271
- Elevation
- 379 m
- Coordinates
- 24.47°N, 72.78°E
- Urban area
- 20 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: