Weather in Thaton, Myanmar (Burma)
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 20°C | 32°C | 8.3 mm | 26% | 20.3 km/h |
| February | 21°C | 33°C | 14.0 mm | 27% | 23.8 km/h |
| March | 25°C | 35°C | 9.1 mm | 33% | 29.4 km/h |
| April | 27°C | 35°C | 71.3 mm | 43% | 30.5 km/h |
| May | 26°C | 33°C | 383.3 mm | 71% | 30.6 km/h |
| June | 26°C | 30°C | 749.4 mm | 95% | 31.6 km/h |
| July | 26°C | 30°C | 846.7 mm | 95% | 32.2 km/h |
| August | 26°C | 30°C | 692.2 mm | 94% | 30.6 km/h |
| September | 26°C | 30°C | 641.3 mm | 92% | 26.9 km/h |
| October | 26°C | 32°C | 286.9 mm | 68% | 23.5 km/h |
| November | 25°C | 33°C | 76.5 mm | 53% | 21.1 km/h |
| December | 22°C | 32°C | 4.2 mm | 28% | 19.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 33.6% | |
| February | 15.7% | |
| March | 0.8% | |
| April | 0.1% | |
| May | 0.0% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 0.0% | |
| November | 2.7% | |
| December | 18.8% |
About this location and data
- Urban-centre population
- 110,116
- Elevation
- 23 m
- Coordinates
- 16.92°N, 97.37°E
- Urban area
- 11 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: