Weather in Udhampur, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 3°C | 13°C | 135.3 mm | 38% | 28.6 km/h |
| February | 5°C | 17°C | 109.3 mm | 41% | 29.7 km/h |
| March | 10°C | 22°C | 96.9 mm | 43% | 32.0 km/h |
| April | 14°C | 26°C | 85.9 mm | 41% | 34.2 km/h |
| May | 17°C | 30°C | 68.5 mm | 37% | 32.2 km/h |
| June | 21°C | 32°C | 137.7 mm | 35% | 31.6 km/h |
| July | 22°C | 28°C | 459.8 mm | 68% | 27.1 km/h |
| August | 21°C | 28°C | 382.0 mm | 61% | 26.6 km/h |
| September | 19°C | 28°C | 170.1 mm | 40% | 25.1 km/h |
| October | 14°C | 25°C | 43.3 mm | 16% | 26.5 km/h |
| November | 8°C | 20°C | 20.5 mm | 19% | 24.3 km/h |
| December | 3°C | 16°C | 21.4 mm | 32% | 23.7 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 2.7% | |
| February | 18.4% | |
| March | 42.5% | |
| April | 47.3% | |
| May | 39.5% | |
| June | 26.7% | |
| July | 6.7% | |
| August | 12.1% | |
| September | 35.0% | |
| October | 77.3% | |
| November | 48.1% | |
| December | 11.2% |
About this location and data
- Urban-centre population
- 204,468
- Elevation
- 1222 m
- Coordinates
- 32.92°N, 75.12°E
- Urban area
- 42 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: