Weather in Shorapur, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 19°C | 30°C | 1.4 mm | 27% | 28.9 km/h |
| February | 20°C | 32°C | 0.1 mm | 16% | 28.0 km/h |
| March | 23°C | 35°C | 3.6 mm | 19% | 27.8 km/h |
| April | 26°C | 38°C | 17.5 mm | 30% | 29.0 km/h |
| May | 27°C | 37°C | 72.1 mm | 54% | 35.4 km/h |
| June | 25°C | 34°C | 127.9 mm | 79% | 42.4 km/h |
| July | 24°C | 31°C | 281.5 mm | 95% | 49.3 km/h |
| August | 24°C | 31°C | 150.4 mm | 88% | 39.4 km/h |
| September | 24°C | 31°C | 202.6 mm | 88% | 36.6 km/h |
| October | 23°C | 32°C | 78.2 mm | 57% | 28.3 km/h |
| November | 21°C | 31°C | 21.9 mm | 53% | 28.6 km/h |
| December | 19°C | 30°C | 13.2 mm | 43% | 27.6 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 64.1% | |
| February | 48.2% | |
| March | 24.9% | |
| April | 6.0% | |
| May | 1.9% | |
| June | 1.8% | |
| July | 0.1% | |
| August | 1.7% | |
| September | 1.2% | |
| October | 13.9% | |
| November | 28.8% | |
| December | 50.9% |
About this location and data
- Urban-centre population
- 104,827
- Elevation
- 427 m
- Coordinates
- 16.52°N, 76.76°E
- Urban area
- 12 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: