Weather in Shegaon, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 16°C | 29°C | 5.2 mm | 21% | 22.2 km/h |
| February | 17°C | 32°C | 4.1 mm | 13% | 23.3 km/h |
| March | 22°C | 36°C | 4.6 mm | 15% | 25.4 km/h |
| April | 26°C | 40°C | 12.5 mm | 25% | 29.3 km/h |
| May | 28°C | 39°C | 26.0 mm | 36% | 33.7 km/h |
| June | 27°C | 36°C | 113.1 mm | 68% | 36.9 km/h |
| July | 25°C | 30°C | 417.6 mm | 94% | 38.4 km/h |
| August | 25°C | 30°C | 235.4 mm | 87% | 35.2 km/h |
| September | 24°C | 30°C | 277.1 mm | 84% | 31.2 km/h |
| October | 22°C | 32°C | 67.3 mm | 41% | 22.9 km/h |
| November | 17°C | 30°C | 18.4 mm | 26% | 21.7 km/h |
| December | 16°C | 28°C | 5.9 mm | 29% | 21.5 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 68.9% | |
| February | 50.1% | |
| March | 22.5% | |
| April | 7.1% | |
| May | 0.8% | |
| June | 0.2% | |
| July | 0.1% | |
| August | 1.2% | |
| September | 1.6% | |
| October | 14.5% | |
| November | 48.2% | |
| December | 65.2% |
About this location and data
- Urban-centre population
- 100,754
- Elevation
- 282 m
- Coordinates
- 20.79°N, 76.69°E
- Urban area
- 14 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: