Weather in Seoni, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 14°C | 26°C | 6.4 mm | 21% | 25.7 km/h |
| February | 16°C | 30°C | 6.1 mm | 16% | 28.8 km/h |
| March | 21°C | 35°C | 11.5 mm | 20% | 30.6 km/h |
| April | 25°C | 38°C | 15.7 mm | 32% | 32.4 km/h |
| May | 26°C | 38°C | 31.8 mm | 38% | 34.2 km/h |
| June | 26°C | 35°C | 175.1 mm | 67% | 34.6 km/h |
| July | 24°C | 29°C | 496.0 mm | 94% | 32.7 km/h |
| August | 24°C | 29°C | 370.3 mm | 89% | 32.3 km/h |
| September | 24°C | 29°C | 244.0 mm | 87% | 29.8 km/h |
| October | 21°C | 30°C | 63.7 mm | 40% | 25.5 km/h |
| November | 16°C | 28°C | 5.0 mm | 22% | 22.3 km/h |
| December | 14°C | 26°C | 9.5 mm | 27% | 23.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 75.4% | |
| February | 74.8% | |
| March | 34.4% | |
| April | 11.8% | |
| May | 4.5% | |
| June | 0.6% | |
| July | 0.2% | |
| August | 1.9% | |
| September | 1.6% | |
| October | 33.1% | |
| November | 74.0% | |
| December | 72.3% |
About this location and data
- Urban-centre population
- 167,040
- Elevation
- 551 m
- Coordinates
- 22.09°N, 79.55°E
- Urban area
- 18 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: