Weather in Rewari, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 8°C | 18°C | 35.3 mm | 32% | 23.8 km/h |
| February | 12°C | 26°C | 9.9 mm | 17% | 26.6 km/h |
| March | 18°C | 32°C | 20.8 mm | 21% | 29.5 km/h |
| April | 23°C | 38°C | 5.6 mm | 23% | 31.9 km/h |
| May | 27°C | 39°C | 38.4 mm | 23% | 34.2 km/h |
| June | 29°C | 39°C | 61.0 mm | 36% | 34.7 km/h |
| July | 28°C | 35°C | 189.7 mm | 76% | 29.5 km/h |
| August | 28°C | 34°C | 109.7 mm | 71% | 31.8 km/h |
| September | 26°C | 34°C | 115.7 mm | 44% | 31.0 km/h |
| October | 21°C | 33°C | 40.2 mm | 15% | 25.2 km/h |
| November | 15°C | 28°C | 4.2 mm | 12% | 23.4 km/h |
| December | 10°C | 23°C | 14.1 mm | 20% | 22.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 27.0% | |
| February | 70.5% | |
| March | 58.0% | |
| April | 22.4% | |
| May | 5.3% | |
| June | 0.5% | |
| July | <0.1% | |
| August | <0.1% | |
| September | 0.7% | |
| October | 32.9% | |
| November | 76.3% | |
| December | 59.1% |
About this location and data
- Urban-centre population
- 220,564
- Elevation
- 248 m
- Coordinates
- 28.19°N, 76.62°E
- Urban area
- 31 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated