Weather in Rewa, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 10°C | 22°C | 10.4 mm | 26% | 21.6 km/h |
| February | 13°C | 27°C | 8.3 mm | 15% | 25.9 km/h |
| March | 18°C | 33°C | 7.9 mm | 16% | 28.2 km/h |
| April | 23°C | 39°C | 6.2 mm | 25% | 32.2 km/h |
| May | 26°C | 39°C | 28.9 mm | 29% | 34.5 km/h |
| June | 28°C | 37°C | 158.2 mm | 59% | 34.0 km/h |
| July | 27°C | 33°C | 315.6 mm | 85% | 30.9 km/h |
| August | 26°C | 31°C | 269.7 mm | 86% | 31.0 km/h |
| September | 25°C | 32°C | 199.6 mm | 75% | 29.8 km/h |
| October | 22°C | 32°C | 51.1 mm | 32% | 23.9 km/h |
| November | 15°C | 28°C | 2.5 mm | 15% | 21.1 km/h |
| December | 11°C | 24°C | 10.9 mm | 24% | 21.5 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 54.0% | |
| February | 79.4% | |
| March | 49.8% | |
| April | 11.5% | |
| May | 2.3% | |
| June | <0.1% | |
| July | 0.0% | |
| August | 0.6% | |
| September | 0.2% | |
| October | 26.1% | |
| November | 76.6% | |
| December | 68.8% |
About this location and data
- Urban-centre population
- 383,019
- Elevation
- 325 m
- Coordinates
- 24.54°N, 81.30°E
- Urban area
- 55 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: