Weather in Rajim, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 15°C | 28°C | 16.4 mm | 21% | 21.0 km/h |
| February | 17°C | 31°C | 7.8 mm | 15% | 23.1 km/h |
| March | 21°C | 35°C | 16.0 mm | 18% | 25.5 km/h |
| April | 25°C | 38°C | 10.0 mm | 28% | 30.1 km/h |
| May | 27°C | 39°C | 36.3 mm | 41% | 31.4 km/h |
| June | 27°C | 36°C | 249.9 mm | 70% | 34.4 km/h |
| July | 26°C | 30°C | 473.7 mm | 94% | 33.6 km/h |
| August | 25°C | 31°C | 349.3 mm | 90% | 33.3 km/h |
| September | 25°C | 31°C | 316.7 mm | 88% | 28.3 km/h |
| October | 23°C | 31°C | 66.2 mm | 45% | 23.6 km/h |
| November | 18°C | 29°C | 14.9 mm | 28% | 21.7 km/h |
| December | 15°C | 27°C | 20.9 mm | 32% | 21.6 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 74.5% | |
| February | 59.4% | |
| March | 24.3% | |
| April | 4.8% | |
| May | 0.5% | |
| June | 0.1% | |
| July | 0.0% | |
| August | <0.1% | |
| September | 0.3% | |
| October | 15.0% | |
| November | 59.1% | |
| December | 65.0% |
About this location and data
- Urban-centre population
- 125,059
- Elevation
- 306 m
- Coordinates
- 20.97°N, 81.87°E
- Urban area
- 16 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: