Weather in Raipur (near 21.26°N, 81.63°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 15°C | 27°C | 11.8 mm | 20% | 20.5 km/h |
| February | 17°C | 31°C | 6.9 mm | 15% | 22.7 km/h |
| March | 22°C | 35°C | 17.4 mm | 17% | 25.2 km/h |
| April | 25°C | 38°C | 9.6 mm | 28% | 29.9 km/h |
| May | 27°C | 39°C | 32.6 mm | 40% | 31.4 km/h |
| June | 28°C | 36°C | 239.1 mm | 70% | 34.0 km/h |
| July | 26°C | 31°C | 477.1 mm | 94% | 33.4 km/h |
| August | 26°C | 31°C | 340.8 mm | 90% | 32.9 km/h |
| September | 25°C | 31°C | 314.9 mm | 88% | 28.2 km/h |
| October | 23°C | 32°C | 65.8 mm | 44% | 23.4 km/h |
| November | 18°C | 29°C | 11.1 mm | 27% | 20.8 km/h |
| December | 15°C | 27°C | 18.1 mm | 30% | 20.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 73.6% | |
| February | 58.2% | |
| March | 23.9% | |
| April | 5.3% | |
| May | 0.7% | |
| June | <0.1% | |
| July | 0.0% | |
| August | 0.1% | |
| September | 0.2% | |
| October | 14.0% | |
| November | 57.4% | |
| December | 66.2% |
About this location and data
- Urban-centre population
- 1,478,688
- Elevation
- 287 m
- Coordinates
- 21.26°N, 81.63°E
- Urban area
- 174 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: