Weather in Phaphamau, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 10°C | 20°C | 15.2 mm | 33% | 21.6 km/h |
| February | 13°C | 27°C | 5.5 mm | 15% | 25.5 km/h |
| March | 19°C | 33°C | 9.3 mm | 16% | 28.1 km/h |
| April | 24°C | 39°C | 4.8 mm | 23% | 31.4 km/h |
| May | 27°C | 39°C | 36.7 mm | 25% | 30.4 km/h |
| June | 29°C | 38°C | 157.1 mm | 53% | 32.0 km/h |
| July | 28°C | 34°C | 245.8 mm | 83% | 30.9 km/h |
| August | 27°C | 33°C | 276.5 mm | 82% | 30.5 km/h |
| September | 27°C | 33°C | 218.8 mm | 71% | 29.5 km/h |
| October | 23°C | 32°C | 71.7 mm | 32% | 22.1 km/h |
| November | 16°C | 29°C | 3.7 mm | 17% | 19.8 km/h |
| December | 12°C | 24°C | 7.5 mm | 27% | 21.0 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 46.4% | |
| February | 78.0% | |
| March | 42.9% | |
| April | 10.5% | |
| May | 1.8% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.1% | |
| October | 12.4% | |
| November | 71.1% | |
| December | 67.2% |
About this location and data
- Urban-centre population
- 190,377
- Elevation
- 97 m
- Coordinates
- 25.53°N, 81.85°E
- Urban area
- 30 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: