Weather in Pernampattu, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 19°C | 28°C | 28.7 mm | 57% | 29.0 km/h |
| February | 19°C | 31°C | 2.6 mm | 31% | 32.4 km/h |
| March | 22°C | 34°C | 14.2 mm | 34% | 33.6 km/h |
| April | 24°C | 36°C | 19.1 mm | 41% | 32.2 km/h |
| May | 25°C | 35°C | 108.5 mm | 70% | 34.7 km/h |
| June | 25°C | 33°C | 109.3 mm | 84% | 42.7 km/h |
| July | 24°C | 32°C | 123.2 mm | 90% | 52.0 km/h |
| August | 24°C | 32°C | 150.5 mm | 87% | 39.2 km/h |
| September | 24°C | 32°C | 85.6 mm | 83% | 38.6 km/h |
| October | 23°C | 30°C | 156.6 mm | 73% | 28.4 km/h |
| November | 21°C | 28°C | 168.8 mm | 81% | 31.8 km/h |
| December | 20°C | 27°C | 66.7 mm | 61% | 30.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 48.4% | |
| February | 60.3% | |
| March | 24.2% | |
| April | 3.6% | |
| May | 1.2% | |
| June | 1.7% | |
| July | 1.2% | |
| August | 2.0% | |
| September | 2.9% | |
| October | 7.8% | |
| November | 15.8% | |
| December | 41.0% |
About this location and data
- Urban-centre population
- 108,107
- Elevation
- 536 m
- Coordinates
- 12.94°N, 78.72°E
- Urban area
- 10 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: