Weather in Pattambi, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 24°C | 34°C | 22.9 mm | 45% | 34.0 km/h |
| February | 25°C | 37°C | 1.6 mm | 30% | 35.0 km/h |
| March | 26°C | 36°C | 30.8 mm | 39% | 36.0 km/h |
| April | 26°C | 35°C | 108.0 mm | 58% | 32.0 km/h |
| May | 25°C | 32°C | 449.0 mm | 86% | 32.7 km/h |
| June | 25°C | 30°C | 364.8 mm | 91% | 37.8 km/h |
| July | 24°C | 29°C | 499.9 mm | 93% | 47.3 km/h |
| August | 24°C | 30°C | 352.2 mm | 90% | 38.8 km/h |
| September | 24°C | 30°C | 225.1 mm | 85% | 36.1 km/h |
| October | 24°C | 31°C | 271.5 mm | 82% | 25.8 km/h |
| November | 24°C | 31°C | 171.3 mm | 79% | 24.6 km/h |
| December | 24°C | 32°C | 41.9 mm | 49% | 30.0 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 14.7% | |
| February | 12.2% | |
| March | 2.3% | |
| April | 0.0% | |
| May | 0.0% | |
| June | 0.0% | |
| July | 0.3% | |
| August | <0.1% | |
| September | 0.0% | |
| October | <0.1% | |
| November | 0.9% | |
| December | 11.2% |
About this location and data
- Urban-centre population
- 119,867
- Elevation
- 39 m
- Coordinates
- 10.80°N, 76.20°E
- Urban area
- 29 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: