Weather in Patherwa, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 21°C | 6.7 mm | 36% | 21.0 km/h |
| February | 13°C | 26°C | 11.7 mm | 17% | 26.1 km/h |
| March | 19°C | 33°C | 11.5 mm | 16% | 31.8 km/h |
| April | 24°C | 38°C | 13.8 mm | 24% | 39.2 km/h |
| May | 26°C | 36°C | 104.5 mm | 31% | 34.8 km/h |
| June | 28°C | 37°C | 232.2 mm | 55% | 35.8 km/h |
| July | 28°C | 34°C | 343.2 mm | 84% | 34.8 km/h |
| August | 27°C | 33°C | 315.8 mm | 82% | 32.6 km/h |
| September | 27°C | 33°C | 270.9 mm | 74% | 30.6 km/h |
| October | 23°C | 32°C | 125.2 mm | 32% | 23.3 km/h |
| November | 17°C | 29°C | 2.5 mm | 17% | 19.1 km/h |
| December | 12°C | 24°C | 9.8 mm | 25% | 20.2 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 43.5% | |
| February | 74.6% | |
| March | 50.6% | |
| April | 16.3% | |
| May | 4.7% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 12.6% | |
| November | 69.8% | |
| December | 64.8% |
About this location and data
- Urban-centre population
- 123,138
- Elevation
- 76 m
- Coordinates
- 26.69°N, 84.07°E
- Urban area
- 57 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: