Weather in Patan (near 23.85°N, 72.13°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 13°C | 26°C | 4.2 mm | 9% | 25.1 km/h |
| February | 15°C | 30°C | 0.0 mm | 13% | 23.9 km/h |
| March | 20°C | 35°C | 3.2 mm | 13% | 24.8 km/h |
| April | 25°C | 39°C | 2.6 mm | 19% | 27.3 km/h |
| May | 28°C | 39°C | 18.5 mm | 18% | 33.4 km/h |
| June | 29°C | 38°C | 76.2 mm | 43% | 35.8 km/h |
| July | 28°C | 33°C | 200.6 mm | 88% | 33.0 km/h |
| August | 27°C | 32°C | 167.2 mm | 82% | 33.5 km/h |
| September | 26°C | 33°C | 166.0 mm | 64% | 28.6 km/h |
| October | 23°C | 34°C | 26.8 mm | 20% | 23.4 km/h |
| November | 18°C | 31°C | 7.2 mm | 14% | 23.5 km/h |
| December | 15°C | 28°C | 0.9 mm | 15% | 25.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 77.8% | |
| February | 66.9% | |
| March | 35.8% | |
| April | 11.5% | |
| May | 0.6% | |
| June | 0.0% | |
| July | 0.0% | |
| August | <0.1% | |
| September | 0.4% | |
| October | 13.4% | |
| November | 57.1% | |
| December | 79.5% |
About this location and data
- Urban-centre population
- 224,443
- Elevation
- 74 m
- Coordinates
- 23.85°N, 72.13°E
- Urban area
- 19 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated