Weather in Paroo, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 21°C | 3.4 mm | 29% | 21.9 km/h |
| February | 14°C | 26°C | 19.8 mm | 15% | 26.2 km/h |
| March | 20°C | 32°C | 15.9 mm | 16% | 30.6 km/h |
| April | 24°C | 38°C | 13.7 mm | 25% | 38.3 km/h |
| May | 26°C | 36°C | 76.3 mm | 31% | 35.3 km/h |
| June | 28°C | 37°C | 180.9 mm | 58% | 36.0 km/h |
| July | 28°C | 34°C | 267.2 mm | 85% | 34.7 km/h |
| August | 28°C | 33°C | 305.6 mm | 83% | 32.3 km/h |
| September | 27°C | 33°C | 236.7 mm | 76% | 31.3 km/h |
| October | 24°C | 32°C | 131.2 mm | 36% | 23.7 km/h |
| November | 18°C | 29°C | 1.0 mm | 17% | 19.9 km/h |
| December | 13°C | 24°C | 11.6 mm | 23% | 21.5 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 47.7% | |
| February | 77.9% | |
| March | 49.8% | |
| April | 14.1% | |
| May | 4.6% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 10.7% | |
| November | 69.3% | |
| December | 71.5% |
About this location and data
- Urban-centre population
- 175,622
- Elevation
- 60 m
- Coordinates
- 26.09°N, 85.02°E
- Urban area
- 77 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: