Weather in Paradip, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 20°C | 25°C | 12.6 mm | 21% | 28.7 km/h |
| February | 22°C | 28°C | 4.8 mm | 19% | 29.3 km/h |
| March | 25°C | 30°C | 13.8 mm | 28% | 32.6 km/h |
| April | 27°C | 32°C | 10.1 mm | 29% | 37.5 km/h |
| May | 28°C | 32°C | 152.4 mm | 47% | 40.1 km/h |
| June | 28°C | 32°C | 186.1 mm | 79% | 40.4 km/h |
| July | 28°C | 31°C | 309.7 mm | 89% | 38.5 km/h |
| August | 28°C | 31°C | 409.2 mm | 87% | 37.5 km/h |
| September | 28°C | 31°C | 275.9 mm | 82% | 34.2 km/h |
| October | 27°C | 30°C | 149.6 mm | 50% | 30.6 km/h |
| November | 24°C | 28°C | 22.1 mm | 35% | 29.2 km/h |
| December | 20°C | 26°C | 32.5 mm | 37% | 30.4 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 82.4% | |
| February | 74.2% | |
| March | 19.7% | |
| April | 2.4% | |
| May | 0.1% | |
| June | 0.0% | |
| July | 0.0% | |
| August | <0.1% | |
| September | 0.0% | |
| October | 3.7% | |
| November | 51.2% | |
| December | 66.0% |
About this location and data
- Urban-centre population
- 125,294
- Elevation
- 1 m
- Coordinates
- 20.29°N, 86.65°E
- Urban area
- 38 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated