Weather in Padrauna, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 21°C | 5.4 mm | 39% | 20.5 km/h |
| February | 13°C | 26°C | 10.3 mm | 19% | 25.3 km/h |
| March | 19°C | 33°C | 10.9 mm | 17% | 31.1 km/h |
| April | 23°C | 38°C | 17.5 mm | 24% | 37.9 km/h |
| May | 26°C | 35°C | 129.4 mm | 32% | 33.9 km/h |
| June | 28°C | 36°C | 286.8 mm | 55% | 34.8 km/h |
| July | 28°C | 34°C | 349.8 mm | 84% | 34.2 km/h |
| August | 27°C | 33°C | 329.4 mm | 82% | 32.2 km/h |
| September | 27°C | 33°C | 297.2 mm | 74% | 30.3 km/h |
| October | 23°C | 32°C | 127.0 mm | 33% | 22.8 km/h |
| November | 17°C | 29°C | 3.6 mm | 18% | 18.7 km/h |
| December | 12°C | 24°C | 10.1 mm | 26% | 19.6 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 44.8% | |
| February | 73.7% | |
| March | 50.2% | |
| April | 17.3% | |
| May | 5.3% | |
| June | <0.1% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 12.6% | |
| November | 69.2% | |
| December | 66.4% |
About this location and data
- Urban-centre population
- 431,649
- Elevation
- 86 m
- Coordinates
- 26.90°N, 84.01°E
- Urban area
- 130 km²
Weather averages use 4 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: