Weather in Orai, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 10°C | 20°C | 17.7 mm | 31% | 22.3 km/h |
| February | 13°C | 27°C | 2.9 mm | 14% | 25.5 km/h |
| March | 19°C | 34°C | 12.6 mm | 17% | 28.9 km/h |
| April | 24°C | 40°C | 6.5 mm | 22% | 31.8 km/h |
| May | 28°C | 40°C | 32.9 mm | 24% | 34.0 km/h |
| June | 29°C | 39°C | 125.1 mm | 50% | 34.6 km/h |
| July | 28°C | 35°C | 308.9 mm | 82% | 30.2 km/h |
| August | 27°C | 33°C | 212.8 mm | 81% | 31.3 km/h |
| September | 27°C | 33°C | 175.1 mm | 66% | 30.0 km/h |
| October | 23°C | 33°C | 76.2 mm | 24% | 23.6 km/h |
| November | 16°C | 29°C | 3.9 mm | 16% | 20.8 km/h |
| December | 11°C | 23°C | 8.1 mm | 24% | 21.3 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 43.2% | |
| February | 75.9% | |
| March | 44.9% | |
| April | 10.6% | |
| May | 1.6% | |
| June | 0.0% | |
| July | 0.0% | |
| August | <0.1% | |
| September | 0.0% | |
| October | 18.8% | |
| November | 71.4% | |
| December | 68.3% |
About this location and data
- Urban-centre population
- 301,946
- Elevation
- 140 m
- Coordinates
- 25.99°N, 79.45°E
- Urban area
- 30 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated