Weather in Nawada (near 24.89°N, 85.54°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 21°C | 10.6 mm | 23% | 22.6 km/h |
| February | 14°C | 27°C | 15.6 mm | 15% | 26.8 km/h |
| March | 19°C | 33°C | 15.2 mm | 15% | 29.6 km/h |
| April | 25°C | 38°C | 11.7 mm | 26% | 35.1 km/h |
| May | 26°C | 37°C | 68.6 mm | 31% | 32.4 km/h |
| June | 29°C | 37°C | 141.3 mm | 60% | 32.1 km/h |
| July | 28°C | 34°C | 261.3 mm | 86% | 32.2 km/h |
| August | 27°C | 33°C | 307.5 mm | 86% | 30.6 km/h |
| September | 27°C | 33°C | 265.5 mm | 79% | 29.6 km/h |
| October | 24°C | 31°C | 93.5 mm | 38% | 23.5 km/h |
| November | 17°C | 28°C | 1.0 mm | 17% | 19.9 km/h |
| December | 13°C | 24°C | 15.2 mm | 24% | 21.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 53.1% | |
| February | 74.8% | |
| March | 46.7% | |
| April | 9.3% | |
| May | 2.1% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 12.2% | |
| November | 73.0% | |
| December | 66.1% |
About this location and data
- Urban-centre population
- 290,657
- Elevation
- 104 m
- Coordinates
- 24.89°N, 85.54°E
- Urban area
- 30 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: