Weather in Nashik, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 15°C | 27°C | 5.7 mm | 18% | 28.7 km/h |
| February | 16°C | 30°C | 0.7 mm | 13% | 28.1 km/h |
| March | 19°C | 33°C | 4.8 mm | 16% | 30.2 km/h |
| April | 22°C | 35°C | 4.3 mm | 22% | 31.8 km/h |
| May | 24°C | 34°C | 36.7 mm | 40% | 37.9 km/h |
| June | 23°C | 30°C | 176.3 mm | 77% | 41.2 km/h |
| July | 23°C | 26°C | 398.9 mm | 97% | 45.4 km/h |
| August | 22°C | 27°C | 268.6 mm | 94% | 41.0 km/h |
| September | 22°C | 27°C | 301.5 mm | 90% | 34.8 km/h |
| October | 21°C | 30°C | 87.2 mm | 47% | 28.2 km/h |
| November | 17°C | 29°C | 14.0 mm | 28% | 31.7 km/h |
| December | 15°C | 27°C | 12.8 mm | 29% | 29.3 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 81.9% | |
| February | 79.8% | |
| March | 53.5% | |
| April | 20.9% | |
| May | 13.6% | |
| June | 5.6% | |
| July | 0.6% | |
| August | 3.0% | |
| September | 5.9% | |
| October | 34.1% | |
| November | 66.8% | |
| December | 70.7% |
About this location and data
- Urban-centre population
- 1,996,763
- Elevation
- 640 m
- Coordinates
- 19.99°N, 73.78°E
- Urban area
- 202 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: