Weather in Namakkal, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 22°C | 30°C | 26.6 mm | 55% | 24.5 km/h |
| February | 22°C | 33°C | 7.7 mm | 32% | 27.0 km/h |
| March | 24°C | 35°C | 13.2 mm | 36% | 27.9 km/h |
| April | 27°C | 37°C | 57.7 mm | 46% | 26.9 km/h |
| May | 26°C | 35°C | 134.8 mm | 73% | 32.0 km/h |
| June | 26°C | 34°C | 93.2 mm | 83% | 38.0 km/h |
| July | 25°C | 33°C | 147.1 mm | 90% | 42.5 km/h |
| August | 25°C | 33°C | 121.8 mm | 87% | 34.8 km/h |
| September | 25°C | 33°C | 81.9 mm | 80% | 34.5 km/h |
| October | 25°C | 32°C | 226.6 mm | 77% | 26.0 km/h |
| November | 24°C | 30°C | 196.3 mm | 84% | 25.9 km/h |
| December | 22°C | 30°C | 71.2 mm | 60% | 24.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 21.1% | |
| February | 22.0% | |
| March | 6.8% | |
| April | 0.1% | |
| May | 0.2% | |
| June | <0.1% | |
| July | 0.3% | |
| August | <0.1% | |
| September | 0.2% | |
| October | 0.4% | |
| November | 1.8% | |
| December | 15.5% |
About this location and data
- Urban-centre population
- 211,231
- Elevation
- 247 m
- Coordinates
- 11.22°N, 78.17°E
- Urban area
- 35 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: