Weather in Nagaon, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 14°C | 25°C | 13.5 mm | 30% | 16.5 km/h |
| February | 15°C | 26°C | 24.2 mm | 35% | 19.9 km/h |
| March | 20°C | 31°C | 45.4 mm | 35% | 23.4 km/h |
| April | 22°C | 32°C | 112.0 mm | 50% | 27.3 km/h |
| May | 24°C | 32°C | 259.6 mm | 62% | 28.1 km/h |
| June | 26°C | 32°C | 431.3 mm | 82% | 26.9 km/h |
| July | 27°C | 33°C | 382.5 mm | 89% | 24.3 km/h |
| August | 27°C | 33°C | 496.2 mm | 91% | 24.6 km/h |
| September | 26°C | 34°C | 235.5 mm | 80% | 21.9 km/h |
| October | 24°C | 31°C | 116.6 mm | 49% | 20.2 km/h |
| November | 18°C | 29°C | 15.7 mm | 24% | 16.6 km/h |
| December | 14°C | 26°C | 8.4 mm | 28% | 16.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 81.9% | |
| February | 77.4% | |
| March | 40.7% | |
| April | 10.2% | |
| May | 1.4% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 4.2% | |
| November | 57.2% | |
| December | 80.3% |
About this location and data
- Urban-centre population
- 333,706
- Elevation
- 102 m
- Coordinates
- 26.35°N, 92.69°E
- Urban area
- 39 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: