Weather in Nabha, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 8°C | 17°C | 45.0 mm | 46% | 23.6 km/h |
| February | 11°C | 23°C | 30.9 mm | 27% | 27.4 km/h |
| March | 16°C | 30°C | 27.4 mm | 27% | 29.9 km/h |
| April | 21°C | 36°C | 14.5 mm | 27% | 34.3 km/h |
| May | 25°C | 38°C | 47.4 mm | 25% | 35.7 km/h |
| June | 27°C | 38°C | 63.1 mm | 30% | 32.3 km/h |
| July | 28°C | 34°C | 263.4 mm | 66% | 29.5 km/h |
| August | 27°C | 33°C | 154.5 mm | 61% | 28.0 km/h |
| September | 26°C | 33°C | 123.1 mm | 35% | 25.2 km/h |
| October | 20°C | 32°C | 41.5 mm | 10% | 23.3 km/h |
| November | 14°C | 27°C | 7.4 mm | 14% | 23.2 km/h |
| December | 9°C | 21°C | 7.0 mm | 27% | 22.3 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 18.7% | |
| February | 61.4% | |
| March | 58.5% | |
| April | 26.0% | |
| May | 6.7% | |
| June | 0.8% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.5% | |
| October | 35.6% | |
| November | 78.0% | |
| December | 49.6% |
About this location and data
- Urban-centre population
- 140,500
- Elevation
- 255 m
- Coordinates
- 30.38°N, 76.15°E
- Urban area
- 15 km²
Weather averages use 3 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated