Weather in Malegaon, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 15°C | 28°C | 3.5 mm | 18% | 25.1 km/h |
| February | 16°C | 31°C | 1.0 mm | 13% | 25.2 km/h |
| March | 21°C | 35°C | 3.7 mm | 14% | 27.9 km/h |
| April | 25°C | 38°C | 3.9 mm | 23% | 32.6 km/h |
| May | 26°C | 38°C | 22.0 mm | 34% | 37.2 km/h |
| June | 25°C | 34°C | 131.0 mm | 67% | 39.2 km/h |
| July | 24°C | 29°C | 278.1 mm | 94% | 42.4 km/h |
| August | 24°C | 29°C | 180.9 mm | 88% | 37.6 km/h |
| September | 23°C | 29°C | 235.1 mm | 83% | 32.6 km/h |
| October | 21°C | 31°C | 63.0 mm | 40% | 25.1 km/h |
| November | 18°C | 30°C | 9.9 mm | 26% | 25.8 km/h |
| December | 16°C | 28°C | 14.0 mm | 29% | 24.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 78.3% | |
| February | 65.8% | |
| March | 34.8% | |
| April | 10.1% | |
| May | 2.7% | |
| June | 1.6% | |
| July | 0.7% | |
| August | 2.8% | |
| September | 4.9% | |
| October | 29.1% | |
| November | 64.7% | |
| December | 70.9% |
About this location and data
- Urban-centre population
- 618,133
- Elevation
- 498 m
- Coordinates
- 20.56°N, 74.53°E
- Urban area
- 47 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: