Weather in Lucknow, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 10°C | 19°C | 11.0 mm | 27% | 22.4 km/h |
| February | 13°C | 26°C | 8.5 mm | 15% | 27.7 km/h |
| March | 18°C | 32°C | 17.4 mm | 18% | 30.8 km/h |
| April | 23°C | 38°C | 7.7 mm | 21% | 36.1 km/h |
| May | 27°C | 38°C | 36.9 mm | 23% | 33.7 km/h |
| June | 29°C | 38°C | 142.9 mm | 47% | 34.6 km/h |
| July | 28°C | 34°C | 211.1 mm | 82% | 32.8 km/h |
| August | 27°C | 33°C | 249.2 mm | 80% | 32.2 km/h |
| September | 26°C | 33°C | 249.1 mm | 66% | 30.7 km/h |
| October | 22°C | 32°C | 65.5 mm | 25% | 22.2 km/h |
| November | 15°C | 28°C | 1.5 mm | 13% | 21.3 km/h |
| December | 11°C | 23°C | 8.8 mm | 22% | 21.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 38.4% | |
| February | 75.5% | |
| March | 52.4% | |
| April | 15.3% | |
| May | 2.9% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | <0.1% | |
| October | 17.0% | |
| November | 76.8% | |
| December | 65.5% |
About this location and data
- Urban-centre population
- 5,052,444
- Elevation
- 122 m
- Coordinates
- 26.86°N, 80.96°E
- Urban area
- 506 km²
Weather averages use 5 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: