Weather in Kovilpatti, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 23°C | 32°C | 76.8 mm | 63% | 33.7 km/h |
| February | 23°C | 34°C | 15.8 mm | 42% | 34.2 km/h |
| March | 25°C | 37°C | 23.5 mm | 43% | 34.0 km/h |
| April | 27°C | 38°C | 79.9 mm | 53% | 31.9 km/h |
| May | 27°C | 37°C | 93.7 mm | 75% | 35.6 km/h |
| June | 27°C | 37°C | 55.3 mm | 81% | 38.6 km/h |
| July | 27°C | 36°C | 66.7 mm | 86% | 40.7 km/h |
| August | 27°C | 37°C | 73.7 mm | 84% | 35.8 km/h |
| September | 27°C | 37°C | 49.8 mm | 77% | 36.0 km/h |
| October | 26°C | 34°C | 191.3 mm | 80% | 27.4 km/h |
| November | 24°C | 31°C | 275.6 mm | 85% | 27.7 km/h |
| December | 24°C | 31°C | 101.9 mm | 64% | 31.4 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 10.0% | |
| February | 11.2% | |
| March | 2.1% | |
| April | 0.0% | |
| May | 0.0% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 0.0% | |
| November | 0.7% | |
| December | 8.4% |
About this location and data
- Urban-centre population
- 207,239
- Elevation
- 59 m
- Coordinates
- 9.17°N, 77.87°E
- Urban area
- 24 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: