Weather in Kothagudem, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 20°C | 31°C | 5.5 mm | 29% | 23.0 km/h |
| February | 21°C | 33°C | 1.2 mm | 18% | 25.1 km/h |
| March | 24°C | 36°C | 25.0 mm | 24% | 27.0 km/h |
| April | 27°C | 38°C | 19.9 mm | 32% | 28.7 km/h |
| May | 28°C | 38°C | 79.6 mm | 53% | 30.9 km/h |
| June | 27°C | 36°C | 129.0 mm | 79% | 34.5 km/h |
| July | 26°C | 31°C | 495.2 mm | 94% | 39.8 km/h |
| August | 26°C | 32°C | 192.2 mm | 88% | 33.4 km/h |
| September | 26°C | 32°C | 273.4 mm | 87% | 30.5 km/h |
| October | 25°C | 33°C | 91.1 mm | 57% | 25.0 km/h |
| November | 22°C | 31°C | 30.0 mm | 54% | 22.0 km/h |
| December | 20°C | 30°C | 31.4 mm | 42% | 21.4 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 43.1% | |
| February | 26.3% | |
| March | 10.7% | |
| April | 0.3% | |
| May | <0.1% | |
| June | 0.0% | |
| July | <0.1% | |
| August | 0.0% | |
| September | <0.1% | |
| October | 3.5% | |
| November | 16.1% | |
| December | 37.2% |
About this location and data
- Urban-centre population
- 136,548
- Elevation
- 177 m
- Coordinates
- 17.55°N, 80.62°E
- Urban area
- 14 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: