Weather in Keshod, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 15°C | 28°C | 0.6 mm | 9% | 30.6 km/h |
| February | 18°C | 31°C | 0.0 mm | 12% | 30.9 km/h |
| March | 21°C | 34°C | 0.8 mm | 11% | 34.9 km/h |
| April | 24°C | 36°C | 0.4 mm | 23% | 39.6 km/h |
| May | 27°C | 35°C | 19.3 mm | 31% | 43.3 km/h |
| June | 28°C | 33°C | 156.4 mm | 57% | 44.5 km/h |
| July | 27°C | 30°C | 344.3 mm | 88% | 44.9 km/h |
| August | 26°C | 30°C | 142.6 mm | 80% | 41.8 km/h |
| September | 26°C | 30°C | 192.4 mm | 69% | 33.9 km/h |
| October | 24°C | 33°C | 76.8 mm | 31% | 27.0 km/h |
| November | 20°C | 32°C | 8.7 mm | 17% | 27.3 km/h |
| December | 17°C | 29°C | 6.5 mm | 17% | 28.6 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 82.2% | |
| February | 69.8% | |
| March | 39.0% | |
| April | 9.6% | |
| May | 0.2% | |
| June | 0.0% | |
| July | 0.1% | |
| August | 0.2% | |
| September | 0.2% | |
| October | 9.6% | |
| November | 44.6% | |
| December | 73.3% |
About this location and data
- Urban-centre population
- 102,064
- Elevation
- 50 m
- Coordinates
- 21.30°N, 70.25°E
- Urban area
- 11 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated