Weather in Karur, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 23°C | 31°C | 28.7 mm | 56% | 27.6 km/h |
| February | 23°C | 34°C | 5.8 mm | 33% | 31.6 km/h |
| March | 25°C | 37°C | 12.6 mm | 36% | 32.8 km/h |
| April | 28°C | 38°C | 33.1 mm | 47% | 31.6 km/h |
| May | 27°C | 37°C | 102.3 mm | 74% | 36.4 km/h |
| June | 27°C | 36°C | 58.6 mm | 81% | 43.2 km/h |
| July | 26°C | 34°C | 83.4 mm | 89% | 46.0 km/h |
| August | 26°C | 35°C | 78.4 mm | 86% | 37.7 km/h |
| September | 26°C | 36°C | 57.8 mm | 79% | 38.1 km/h |
| October | 25°C | 33°C | 209.3 mm | 77% | 27.6 km/h |
| November | 24°C | 31°C | 201.7 mm | 83% | 26.5 km/h |
| December | 23°C | 31°C | 61.2 mm | 60% | 25.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 15.4% | |
| February | 18.1% | |
| March | 5.4% | |
| April | 0.0% | |
| May | 0.1% | |
| June | 0.1% | |
| July | 0.2% | |
| August | <0.1% | |
| September | 0.2% | |
| October | 0.2% | |
| November | 0.9% | |
| December | 13.1% |
About this location and data
- Urban-centre population
- 297,598
- Elevation
- 158 m
- Coordinates
- 10.96°N, 78.08°E
- Urban area
- 52 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: