Weather in Jamshedpur, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 14°C | 25°C | 11.6 mm | 21% | 19.4 km/h |
| February | 16°C | 29°C | 13.3 mm | 15% | 22.6 km/h |
| March | 21°C | 34°C | 23.4 mm | 18% | 25.4 km/h |
| April | 25°C | 38°C | 13.2 mm | 27% | 29.7 km/h |
| May | 26°C | 37°C | 88.8 mm | 44% | 31.1 km/h |
| June | 27°C | 36°C | 214.8 mm | 72% | 30.3 km/h |
| July | 27°C | 32°C | 261.7 mm | 92% | 30.7 km/h |
| August | 26°C | 32°C | 288.4 mm | 92% | 29.5 km/h |
| September | 26°C | 32°C | 282.3 mm | 86% | 28.9 km/h |
| October | 24°C | 31°C | 102.9 mm | 45% | 23.7 km/h |
| November | 18°C | 29°C | 9.1 mm | 26% | 20.5 km/h |
| December | 14°C | 25°C | 29.8 mm | 29% | 20.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 69.8% | |
| February | 68.7% | |
| March | 29.6% | |
| April | 3.9% | |
| May | 0.5% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 9.4% | |
| November | 64.7% | |
| December | 69.1% |
About this location and data
- Urban-centre population
- 1,956,840
- Elevation
- 212 m
- Coordinates
- 22.79°N, 86.20°E
- Urban area
- 158 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: