Weather in Jammu, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 7°C | 17°C | 115.6 mm | 37% | 22.5 km/h |
| February | 9°C | 22°C | 76.6 mm | 37% | 24.8 km/h |
| March | 14°C | 27°C | 64.2 mm | 39% | 27.1 km/h |
| April | 18°C | 33°C | 38.9 mm | 37% | 30.7 km/h |
| May | 22°C | 37°C | 36.8 mm | 33% | 30.8 km/h |
| June | 25°C | 38°C | 113.2 mm | 29% | 29.2 km/h |
| July | 26°C | 33°C | 372.2 mm | 61% | 24.5 km/h |
| August | 26°C | 33°C | 333.6 mm | 51% | 23.6 km/h |
| September | 24°C | 32°C | 147.8 mm | 31% | 22.2 km/h |
| October | 17°C | 30°C | 40.0 mm | 13% | 22.2 km/h |
| November | 11°C | 24°C | 19.5 mm | 17% | 20.3 km/h |
| December | 7°C | 19°C | 10.3 mm | 30% | 19.2 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 17.6% | |
| February | 47.0% | |
| March | 51.9% | |
| April | 34.5% | |
| May | 11.5% | |
| June | 3.6% | |
| July | <0.1% | |
| August | 0.5% | |
| September | 4.5% | |
| October | 51.9% | |
| November | 73.3% | |
| December | 37.2% |
About this location and data
- Urban-centre population
- 1,154,466
- Elevation
- 450 m
- Coordinates
- 32.71°N, 74.87°E
- Urban area
- 140 km²
Weather averages use 3 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: