Weather in Jagraon, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 7°C | 16°C | 37.3 mm | 46% | 21.4 km/h |
| February | 10°C | 23°C | 27.9 mm | 29% | 25.0 km/h |
| March | 16°C | 29°C | 24.1 mm | 28% | 28.0 km/h |
| April | 20°C | 36°C | 20.4 mm | 27% | 30.9 km/h |
| May | 25°C | 38°C | 43.2 mm | 24% | 33.0 km/h |
| June | 27°C | 39°C | 70.4 mm | 27% | 29.8 km/h |
| July | 28°C | 34°C | 251.0 mm | 62% | 27.8 km/h |
| August | 27°C | 34°C | 137.3 mm | 54% | 26.1 km/h |
| September | 26°C | 33°C | 117.3 mm | 28% | 23.7 km/h |
| October | 20°C | 32°C | 36.8 mm | 8% | 22.1 km/h |
| November | 13°C | 27°C | 9.2 mm | 14% | 21.6 km/h |
| December | 8°C | 21°C | 8.5 mm | 29% | 20.6 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 18.8% | |
| February | 58.2% | |
| March | 55.9% | |
| April | 26.2% | |
| May | 6.6% | |
| June | 0.9% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.3% | |
| October | 33.1% | |
| November | 76.9% | |
| December | 48.3% |
About this location and data
- Urban-centre population
- 102,766
- Elevation
- 230 m
- Coordinates
- 30.80°N, 75.47°E
- Urban area
- 17 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculated