Weather in Gudiyatham, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 19°C | 28°C | 32.2 mm | 56% | 28.6 km/h |
| February | 19°C | 31°C | 3.1 mm | 31% | 32.0 km/h |
| March | 22°C | 34°C | 14.7 mm | 34% | 33.2 km/h |
| April | 25°C | 36°C | 18.8 mm | 41% | 31.9 km/h |
| May | 26°C | 35°C | 101.1 mm | 70% | 34.4 km/h |
| June | 25°C | 34°C | 110.8 mm | 84% | 41.7 km/h |
| July | 25°C | 32°C | 119.3 mm | 90% | 50.7 km/h |
| August | 24°C | 32°C | 146.2 mm | 87% | 38.5 km/h |
| September | 24°C | 32°C | 85.6 mm | 83% | 37.9 km/h |
| October | 23°C | 31°C | 161.7 mm | 73% | 28.2 km/h |
| November | 22°C | 28°C | 180.2 mm | 81% | 31.7 km/h |
| December | 20°C | 27°C | 72.2 mm | 61% | 30.7 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 46.5% | |
| February | 53.8% | |
| March | 20.8% | |
| April | 2.5% | |
| May | 0.9% | |
| June | 1.3% | |
| July | 1.0% | |
| August | 1.6% | |
| September | 2.5% | |
| October | 6.2% | |
| November | 13.4% | |
| December | 38.5% |
About this location and data
- Urban-centre population
- 229,582
- Elevation
- 477 m
- Coordinates
- 12.95°N, 78.87°E
- Urban area
- 21 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: