Weather in Firozpur, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 7°C | 16°C | 38.1 mm | 45% | 19.9 km/h |
| February | 11°C | 23°C | 21.7 mm | 29% | 23.3 km/h |
| March | 16°C | 29°C | 25.7 mm | 28% | 26.9 km/h |
| April | 21°C | 36°C | 17.7 mm | 27% | 29.1 km/h |
| May | 25°C | 39°C | 26.1 mm | 23% | 30.3 km/h |
| June | 28°C | 39°C | 48.9 mm | 23% | 27.7 km/h |
| July | 28°C | 35°C | 186.9 mm | 57% | 26.6 km/h |
| August | 28°C | 35°C | 117.4 mm | 47% | 24.6 km/h |
| September | 26°C | 34°C | 74.9 mm | 23% | 23.0 km/h |
| October | 21°C | 32°C | 26.9 mm | 7% | 21.9 km/h |
| November | 14°C | 27°C | 10.8 mm | 13% | 20.8 km/h |
| December | 8°C | 21°C | 5.5 mm | 28% | 19.5 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 19.2% | |
| February | 60.2% | |
| March | 55.9% | |
| April | 26.4% | |
| May | 6.5% | |
| June | 0.9% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.6% | |
| October | 32.8% | |
| November | 76.7% | |
| December | 47.8% |
About this location and data
- Urban-centre population
- 263,304
- Elevation
- 201 m
- Coordinates
- 30.94°N, 74.62°E
- Urban area
- 41 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: