Weather in Faizabad, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 10°C | 20°C | 8.3 mm | 29% | 21.9 km/h |
| February | 13°C | 26°C | 8.9 mm | 16% | 27.2 km/h |
| March | 18°C | 32°C | 15.4 mm | 17% | 30.4 km/h |
| April | 23°C | 38°C | 5.9 mm | 23% | 37.4 km/h |
| May | 26°C | 37°C | 59.1 mm | 25% | 34.6 km/h |
| June | 29°C | 38°C | 160.8 mm | 49% | 34.1 km/h |
| July | 28°C | 34°C | 280.2 mm | 82% | 33.5 km/h |
| August | 27°C | 33°C | 291.4 mm | 81% | 31.9 km/h |
| September | 27°C | 33°C | 261.8 mm | 69% | 30.7 km/h |
| October | 23°C | 32°C | 78.8 mm | 28% | 22.7 km/h |
| November | 16°C | 29°C | 1.9 mm | 15% | 20.7 km/h |
| December | 12°C | 24°C | 5.7 mm | 23% | 21.7 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 40.2% | |
| February | 76.2% | |
| March | 52.4% | |
| April | 15.7% | |
| May | 3.1% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.1% | |
| October | 14.7% | |
| November | 75.1% | |
| December | 66.0% |
About this location and data
- Urban-centre population
- 952,074
- Elevation
- 98 m
- Coordinates
- 26.77°N, 82.16°E
- Urban area
- 79 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: