Weather in Erode, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 22°C | 31°C | 23.2 mm | 54% | 24.7 km/h |
| February | 23°C | 34°C | 4.6 mm | 32% | 26.5 km/h |
| March | 25°C | 36°C | 7.7 mm | 34% | 27.3 km/h |
| April | 27°C | 38°C | 26.6 mm | 46% | 27.5 km/h |
| May | 27°C | 36°C | 104.3 mm | 74% | 31.8 km/h |
| June | 26°C | 35°C | 84.9 mm | 83% | 35.0 km/h |
| July | 25°C | 32°C | 161.6 mm | 90% | 37.4 km/h |
| August | 25°C | 33°C | 107.7 mm | 87% | 31.4 km/h |
| September | 25°C | 33°C | 78.9 mm | 80% | 31.1 km/h |
| October | 25°C | 32°C | 179.2 mm | 77% | 23.9 km/h |
| November | 24°C | 30°C | 147.2 mm | 82% | 23.7 km/h |
| December | 23°C | 31°C | 56.1 mm | 58% | 24.2 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 20.3% | |
| February | 19.5% | |
| March | 5.8% | |
| April | <0.1% | |
| May | <0.1% | |
| June | 0.0% | |
| July | 0.2% | |
| August | 0.0% | |
| September | 0.1% | |
| October | 0.4% | |
| November | 1.7% | |
| December | 16.1% |
About this location and data
- Urban-centre population
- 892,758
- Elevation
- 212 m
- Coordinates
- 11.37°N, 77.71°E
- Urban area
- 161 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: