Weather in Deoria, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 11°C | 20°C | 6.0 mm | 31% | 21.8 km/h |
| February | 13°C | 26°C | 14.7 mm | 16% | 26.4 km/h |
| March | 19°C | 32°C | 15.7 mm | 16% | 30.8 km/h |
| April | 24°C | 38°C | 12.9 mm | 24% | 38.7 km/h |
| May | 26°C | 36°C | 90.0 mm | 29% | 34.6 km/h |
| June | 28°C | 37°C | 168.2 mm | 54% | 34.9 km/h |
| July | 28°C | 34°C | 344.3 mm | 84% | 34.2 km/h |
| August | 27°C | 33°C | 312.3 mm | 82% | 32.3 km/h |
| September | 27°C | 33°C | 278.8 mm | 74% | 30.4 km/h |
| October | 23°C | 32°C | 128.1 mm | 32% | 23.6 km/h |
| November | 17°C | 29°C | 1.6 mm | 16% | 20.5 km/h |
| December | 12°C | 24°C | 8.1 mm | 24% | 21.7 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 41.4% | |
| February | 75.5% | |
| March | 53.8% | |
| April | 17.3% | |
| May | 4.5% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.1% | |
| September | 0.0% | |
| October | 13.9% | |
| November | 71.9% | |
| December | 63.4% |
About this location and data
- Urban-centre population
- 586,987
- Elevation
- 81 m
- Coordinates
- 26.50°N, 83.78°E
- Urban area
- 64 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: