Weather in Dausa, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 9°C | 20°C | 23.6 mm | 26% | 22.2 km/h |
| February | 13°C | 26°C | 2.1 mm | 15% | 25.7 km/h |
| March | 19°C | 32°C | 10.5 mm | 20% | 28.7 km/h |
| April | 24°C | 37°C | 4.6 mm | 22% | 31.4 km/h |
| May | 27°C | 39°C | 35.4 mm | 23% | 33.6 km/h |
| June | 28°C | 37°C | 80.5 mm | 42% | 35.2 km/h |
| July | 27°C | 33°C | 228.0 mm | 80% | 30.1 km/h |
| August | 26°C | 32°C | 186.3 mm | 76% | 31.3 km/h |
| September | 25°C | 32°C | 125.4 mm | 52% | 29.9 km/h |
| October | 21°C | 32°C | 45.5 mm | 18% | 24.1 km/h |
| November | 15°C | 28°C | 6.5 mm | 13% | 21.0 km/h |
| December | 10°C | 23°C | 8.8 mm | 18% | 20.8 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 37.9% | |
| February | 76.4% | |
| March | 59.8% | |
| April | 21.3% | |
| May | 5.4% | |
| June | 0.4% | |
| July | 0.0% | |
| August | 1.4% | |
| September | 2.2% | |
| October | 36.8% | |
| November | 77.4% | |
| December | 64.5% |
About this location and data
- Urban-centre population
- 248,804
- Elevation
- 373 m
- Coordinates
- 26.90°N, 76.34°E
- Urban area
- 31 km²
Weather averages use 3 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: