Weather in Dankuni, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 14°C | 25°C | 9.5 mm | 20% | 23.3 km/h |
| February | 17°C | 29°C | 18.4 mm | 22% | 24.1 km/h |
| March | 22°C | 33°C | 31.4 mm | 27% | 25.7 km/h |
| April | 26°C | 36°C | 38.5 mm | 34% | 30.0 km/h |
| May | 26°C | 35°C | 168.0 mm | 50% | 33.4 km/h |
| June | 28°C | 34°C | 223.0 mm | 79% | 32.6 km/h |
| July | 28°C | 33°C | 294.9 mm | 91% | 32.8 km/h |
| August | 27°C | 32°C | 333.5 mm | 92% | 30.6 km/h |
| September | 27°C | 32°C | 322.7 mm | 86% | 30.5 km/h |
| October | 25°C | 32°C | 156.4 mm | 48% | 24.4 km/h |
| November | 19°C | 29°C | 14.5 mm | 29% | 23.2 km/h |
| December | 15°C | 26°C | 43.4 mm | 32% | 24.1 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 76.5% | |
| February | 62.8% | |
| March | 18.8% | |
| April | 0.5% | |
| May | <0.1% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 2.2% | |
| November | 53.4% | |
| December | 69.3% |
About this location and data
- Urban-centre population
- 193,310
- Elevation
- 10 m
- Coordinates
- 22.70°N, 88.27°E
- Urban area
- 50 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: