Weather in Dahod, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 14°C | 26°C | 4.3 mm | 12% | 26.4 km/h |
| February | 16°C | 30°C | 0.1 mm | 12% | 26.0 km/h |
| March | 20°C | 34°C | 3.3 mm | 13% | 26.8 km/h |
| April | 24°C | 37°C | 1.1 mm | 19% | 30.4 km/h |
| May | 27°C | 37°C | 19.4 mm | 25% | 34.4 km/h |
| June | 26°C | 34°C | 171.8 mm | 56% | 36.7 km/h |
| July | 25°C | 30°C | 332.7 mm | 93% | 34.8 km/h |
| August | 25°C | 29°C | 261.2 mm | 89% | 34.1 km/h |
| September | 24°C | 30°C | 281.1 mm | 77% | 29.9 km/h |
| October | 22°C | 32°C | 52.1 mm | 29% | 24.3 km/h |
| November | 18°C | 30°C | 12.4 mm | 16% | 25.3 km/h |
| December | 15°C | 27°C | 9.6 mm | 22% | 25.7 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 79.5% | |
| February | 75.7% | |
| March | 43.4% | |
| April | 16.0% | |
| May | 3.9% | |
| June | 0.6% | |
| July | 0.2% | |
| August | 1.2% | |
| September | 3.4% | |
| October | 21.3% | |
| November | 63.7% | |
| December | 74.7% |
About this location and data
- Urban-centre population
- 350,660
- Elevation
- 332 m
- Coordinates
- 22.84°N, 74.25°E
- Urban area
- 39 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: