Weather in Cumbum (near 9.74°N, 77.28°E), India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 19°C | 27°C | 56.4 mm | 60% | 33.0 km/h |
| February | 19°C | 30°C | 10.0 mm | 40% | 35.5 km/h |
| March | 21°C | 32°C | 27.6 mm | 42% | 37.6 km/h |
| April | 22°C | 32°C | 98.1 mm | 61% | 31.8 km/h |
| May | 22°C | 30°C | 290.3 mm | 84% | 37.5 km/h |
| June | 21°C | 28°C | 195.6 mm | 87% | 46.0 km/h |
| July | 21°C | 27°C | 283.2 mm | 91% | 55.5 km/h |
| August | 21°C | 28°C | 226.2 mm | 89% | 42.7 km/h |
| September | 21°C | 28°C | 139.4 mm | 85% | 41.0 km/h |
| October | 21°C | 28°C | 263.0 mm | 85% | 29.2 km/h |
| November | 20°C | 27°C | 204.6 mm | 86% | 28.3 km/h |
| December | 19°C | 27°C | 73.1 mm | 63% | 31.9 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 47.1% | |
| February | 58.0% | |
| March | 31.0% | |
| April | 12.2% | |
| May | 4.0% | |
| June | 5.2% | |
| July | 3.1% | |
| August | 5.8% | |
| September | 11.1% | |
| October | 6.8% | |
| November | 11.0% | |
| December | 38.2% |
About this location and data
- Urban-centre population
- 114,971
- Elevation
- 774 m
- Coordinates
- 9.74°N, 77.28°E
- Urban area
- 10 km²
Weather averages use 1 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: