Weather in Chennai, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 24°C | 29°C | 48.4 mm | 53% | 30.4 km/h |
| February | 23°C | 30°C | 8.6 mm | 34% | 29.1 km/h |
| March | 26°C | 32°C | 12.3 mm | 37% | 31.4 km/h |
| April | 28°C | 34°C | 11.5 mm | 39% | 33.8 km/h |
| May | 28°C | 34°C | 75.2 mm | 64% | 34.0 km/h |
| June | 28°C | 35°C | 70.0 mm | 81% | 34.6 km/h |
| July | 28°C | 33°C | 112.5 mm | 88% | 36.8 km/h |
| August | 27°C | 33°C | 117.7 mm | 84% | 31.6 km/h |
| September | 27°C | 33°C | 92.2 mm | 81% | 31.3 km/h |
| October | 26°C | 31°C | 183.0 mm | 66% | 28.0 km/h |
| November | 25°C | 29°C | 372.6 mm | 77% | 34.2 km/h |
| December | 24°C | 28°C | 164.9 mm | 60% | 35.4 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 37.0% | |
| February | 31.2% | |
| March | 3.5% | |
| April | 0.0% | |
| May | 0.0% | |
| June | 0.0% | |
| July | <0.1% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 0.4% | |
| November | 5.5% | |
| December | 25.9% |
About this location and data
- Urban-centre population
- 11,153,205
- Elevation
- 19 m
- Coordinates
- 13.04°N, 80.19°E
- Urban area
- 1,059 km²
Weather averages use 6 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: