Weather in Borigaon, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 14°C | 25°C | 10.6 mm | 26% | 17.6 km/h |
| February | 16°C | 26°C | 25.7 mm | 32% | 22.1 km/h |
| March | 20°C | 31°C | 66.6 mm | 33% | 26.8 km/h |
| April | 22°C | 32°C | 176.2 mm | 50% | 29.3 km/h |
| May | 24°C | 31°C | 357.6 mm | 62% | 29.6 km/h |
| June | 26°C | 32°C | 579.6 mm | 81% | 27.8 km/h |
| July | 27°C | 33°C | 412.5 mm | 88% | 26.0 km/h |
| August | 27°C | 33°C | 453.4 mm | 90% | 26.3 km/h |
| September | 27°C | 34°C | 256.1 mm | 78% | 23.4 km/h |
| October | 24°C | 31°C | 174.2 mm | 48% | 21.7 km/h |
| November | 19°C | 29°C | 13.3 mm | 21% | 18.0 km/h |
| December | 15°C | 26°C | 6.4 mm | 26% | 17.5 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 84.1% | |
| February | 80.1% | |
| March | 44.7% | |
| April | 12.7% | |
| May | 2.6% | |
| June | 0.0% | |
| July | 0.0% | |
| August | 0.0% | |
| September | 0.0% | |
| October | 5.1% | |
| November | 62.5% | |
| December | 82.3% |
About this location and data
- Urban-centre population
- 253,566
- Elevation
- 44 m
- Coordinates
- 26.43°N, 92.54°E
- Urban area
- 127 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: