Weather in Bhopal, India
Historical monthly conditions · 2021–2025
Monthly averages
Average daily air-temperature lows/highs and peak wind gusts. Rain is the average monthly total.
| Month | Avg low | Avg high | Rain | Cloud cover | Avg peak gust |
|---|---|---|---|---|---|
| January | 12°C | 24°C | 10.2 mm | 21% | 24.6 km/h |
| February | 15°C | 29°C | 2.4 mm | 14% | 26.6 km/h |
| March | 20°C | 34°C | 6.0 mm | 16% | 30.4 km/h |
| April | 24°C | 38°C | 11.0 mm | 26% | 32.1 km/h |
| May | 27°C | 39°C | 14.4 mm | 31% | 34.8 km/h |
| June | 27°C | 36°C | 154.5 mm | 58% | 35.8 km/h |
| July | 25°C | 30°C | 493.3 mm | 92% | 33.3 km/h |
| August | 24°C | 29°C | 378.3 mm | 87% | 33.8 km/h |
| September | 24°C | 30°C | 215.5 mm | 78% | 30.3 km/h |
| October | 21°C | 31°C | 54.0 mm | 31% | 24.8 km/h |
| November | 15°C | 28°C | 8.8 mm | 16% | 23.6 km/h |
| December | 13°C | 25°C | 14.9 mm | 25% | 23.3 km/h |
Weather match by month
Feels like 15°C–30°C · cloud ≤60% · rain ≤0.1 mm/h · gust ≤50 km/h
Feels-like temperature accounts for humidity and wind in shade. Percentages cover 08:00–20:00 local solar time.
| Month | Match rate | |
|---|---|---|
| January | 65.8% | |
| February | 76.7% | |
| March | 47.6% | |
| April | 15.7% | |
| May | 5.1% | |
| June | 1.4% | |
| July | 0.3% | |
| August | 1.8% | |
| September | 3.0% | |
| October | 38.2% | |
| November | 76.2% | |
| December | 68.7% |
About this location and data
- Urban-centre population
- 2,487,205
- Elevation
- 485 m
- Coordinates
- 23.24°N, 77.42°E
- Urban area
- 236 km²
Weather averages use 2 ERA5 grid cells, weighted by the area of the urban centre in each cell.
2021-2025 recent-weather sample (not a 30-year normal).
How the weather scores are calculatedNearby places with higher scores
Annual results for the default weather criteria: